Scroll Top

Part des ménages ayant une bonne accessibilité piétonne à des infrastructures culturelles

BILAN 2023 : 34%

Lindice daccessibilité piétonne aux infrastructures culturelles mesure la proximité, la quantité et la diversité des infrastructures telles que les bibliothèques, les lieux de diffusion, les musées, les galeries dart, les centres culturels et les cinémas. Ces infrastructures jouent un rôle essentiel dans la définition de lidentité et de la structure des communautés, et sont des lieux propices aux échanges de savoir et de culture. Leur impact va au-delà de lenrichissement culturel, générant également des retombées économiques significatives. Cet indice vise à améliorer léquité en matière daccessibilité culturelle et souligne limportance dintégrer ces espaces dans le processus de planification urbaine.

Pour l’ensemble du territoire métropolitain, 34 % des ménages bénéficient d’une bonne accessibilité piétonne aux infrastructures culturelles. C’est dans l’agglomération de Montréal que la situation est la plus favorable avec une bonne accessibilité pour 53 % des ménages. Plus précisément, les arrondissements centraux de la ville de Montréal, tels que le Plateau Mont-Royal, le Sud-Ouest, Outremont et Ville-Marie, affichent des taux impressionnants d’accessibilité avec respectivement 100 %, 93 %, 85 % et 99 %. En parallèle, tous ces arrondissements possèdent également une bonne accessibilité pour les indicateurs liés au réseau cyclable et au transport collectif, ce qui permet de favoriser l’accessibilité à ces infrastructures culturelles pour les personnes plus éloignées.

Cet indice révèle également une bonne accessibilité dans plusieurs noyaux urbain et villageois à travers la CMM, mettant en lumière la concentration d’équipements culturels variés dans certaines centralités locales.

En ce qui a trait aux aires TOD du territoire métropolitain, 56 % des ménages possèdent une bonne accessibilité piétonne aux infrastructures culturelles. Cette proportion chute à 21 % dans les secteurs hors TOD. En comparaison, dans les aires TOD de l’agglomération de Montréal, 64 % des ménages possèdent une bonne accessibilité, alors que celle-ci s’établit à 38 % pour les ménages hors TOD. Dans les autres secteurs de la CMM, les aires TOD affichent une proportion de ménages bénéficiant d’une accessibilité jugée bonne qui se situe entre 8 % et 22 %, alors que ce chiffre pour les ménages demeurant dans les secteurs hors TOD varie entre 6 % et 18 %.

Sources : Local Logic et CMM, Indice d’accessibilité, mai 2023; Ministère des Affaires municipales et de l’Habitation (MAMH), Rôle d’évaluation foncière, avril 2023. Traitement : CMM, juillet 2023.

Nombre et répartition des ménages selon l’indice d’accessibilité piétonne aux infrastructures culturelles associé à leur lieu de résidence, 2023

L’agglomération de Montréal se distingue par une bonne accessibilité aux infrastructures culturelles pour 53 % des ménages. Ailleurs sur le territoire métropolitain, l’accessibilité demeure faible, même dans les aires TOD, soulignant la nécessité de planifier des interventions ciblées visant à favoriser le développement de nouveaux lieux culturels et à améliorer l’accès aux infrastructures existantes.


Nombre
Pourcentage


Hors TOD
TOD
Total


Secteurs
MRC
Municipalités
Arrondissements

wdt_ID Secteurs Territoire Faible (indice de 0 à 2) Moyenne (indice de 3 à 5) Bonne (indice de 6 à 10)
2.190 Total CMM Hors TOD 57,0 21,0 21,0
2.191 Total CMM Total 45,0 20,0 34,0
2.192 Total CMM TOD 25,0 19,0 56,0
2.130 Agglomération de Longueuil TOD 55,0 23,0 22,0
2.131 Agglomération de Longueuil Hors TOD 50,0 32,0 18,0
2.132 Agglomération de Longueuil Total 51,0 31,0 19,0
2.112 Agglomération de Montréal TOD 19,0 17,0 64,0
2.113 Agglomération de Montréal Hors TOD 40,0 22,0 38,0
2.114 Agglomération de Montréal Total 28,0 19,0 53,0
2.118 Couronne Nord TOD 58,0 25,0 16,0
2.119 Couronne Nord Total 72,0 14,0 14,0
2.120 Couronne Nord Hors TOD 74,0 13,0 14,0
2.136 Couronne Sud Total 68,0 20,0 11,0
2.137 Couronne Sud TOD 64,0 27,0 9,0
2.138 Couronne Sud Hors TOD 69,0 19,0 12,0
2.124 Laval Hors TOD 72,0 21,0 6,0
2.125 Laval TOD 44,0 48,0 8,0
2.126 Laval Total 68,0 25,0 7,0
wdt_ID MRC Territoire Faible (indice de 0 à 2) Moyenne (indice de 3 à 5) Bonne (indice de 6 à 10)
2.190 Total CMM Hors TOD 57,0 21,0 21,0
2.191 Total CMM Total 45,0 20,0 34,0
2.192 Total CMM TOD 25,0 19,0 56,0
2.154 Agglomération de Longueuil Hors TOD 50,0 32,0 18,0
2.155 Agglomération de Longueuil TOD 55,0 23,0 22,0
2.156 Agglomération de Longueuil Total 51,0 31,0 19,0
2.184 Agglomération de Montréal TOD 19,0 17,0 64,0
2.185 Agglomération de Montréal Total 28,0 19,0 53,0
2.186 Agglomération de Montréal Hors TOD 40,0 22,0 38,0
2.178 Laval Hors TOD 72,0 21,0 6,0
2.179 Laval Total 68,0 25,0 7,0
2.180 Laval TOD 44,0 48,0 8,0
2.226 Mirabel TOD 57,0 17,0 26,0
2.227 Mirabel Hors TOD 66,0 7,0 27,0
2.228 Mirabel Total 65,0 8,0 27,0
2.203 MRC Beauharnois-Salaberry (partie CMM) TOD 0,0 0,0 0,0
2.204 MRC Beauharnois-Salaberry (partie CMM) Total 54,0 16,0 30,0
2.205 MRC Beauharnois-Salaberry (partie CMM) Hors TOD 54,0 16,0 30,0
2.214 MRC Deux-Montagnes (partie CMM) Hors TOD 65,0 19,0 16,0
2.215 MRC Deux-Montagnes (partie CMM) TOD 79,0 20,0 1,0
2.216 MRC Deux-Montagnes (partie CMM) Total 67,0 19,0 14,0
2.166 MRC L'Assomption (partie CMM) Hors TOD 70,0 16,0 14,0
2.167 MRC L'Assomption (partie CMM) Total 65,0 18,0 17,0
2.168 MRC L'Assomption (partie CMM) TOD 25,0 37,0 39,0
2.148 MRC La Vallée-du-Richelieu (partie CMM) TOD 65,0 29,0 5,0
2.149 MRC La Vallée-du-Richelieu (partie CMM) Hors TOD 72,0 16,0 12,0
2.150 MRC La Vallée-du-Richelieu (partie CMM) Total 71,0 18,0 11,0
2.172 MRC Les Moulins Hors TOD 81,0 10,0 9,0
2.173 MRC Les Moulins TOD 97,0 3,0 0,0
2.174 MRC Les Moulins Total 82,0 10,0 8,0
2.160 MRC Marguerite-D'Youville Hors TOD 57,0 23,0 20,0
2.161 MRC Marguerite-D'Youville Total 56,0 24,0 20,0
2.162 MRC Marguerite-D'Youville TOD 45,0 35,0 20,0
2.196 MRC Roussillon Hors TOD 69,0 23,0 8,0
2.197 MRC Roussillon TOD 76,0 19,0 5,0
2.198 MRC Roussillon Total 70,0 23,0 8,0
2.142 MRC Rouville (partie CMM) TOD 0,0 0,0 0,0
2.144 MRC Rouville (partie CMM) Total 60,0 17,0 23,0
2.145 MRC Rouville (partie CMM) Hors TOD 60,0 17,0 23,0
2.220 MRC Thérèse-De Blainville Total 72,0 15,0 13,0
2.221 MRC Thérèse-De Blainville Hors TOD 77,0 11,0 12,0
2.222 MRC Thérèse-De Blainville TOD 51,0 31,0 18,0
2.208 MRC Vaudreuil-Soulanges (partie CMM) Total 75,0 17,0 8,0
2.209 MRC Vaudreuil-Soulanges (partie CMM) Hors TOD 80,0 14,0 6,0
2.210 MRC Vaudreuil-Soulanges (partie CMM) TOD 57,0 30,0 13,0
wdt_ID Municipalités Territoire Faible (indice de 0 à 2) Moyenne (indice de 3 à 5) Bonne (indice de 6 à 10)
2.190 Total CMM Hors TOD 57,0 21,0 21,0
2.191 Total CMM Total 45,0 20,0 34,0
2.192 Total CMM TOD 25,0 19,0 56,0
2.478 Baie-d'Urfé Hors TOD 44,0 46,0 9,0
2.479 Baie-d'Urfé Total 56,0 39,0 5,0
2.480 Baie-d'Urfé TOD 70,0 30,0 0,0
2.472 Beaconsfield Hors TOD 65,0 21,0 13,0
2.473 Beaconsfield TOD 77,0 19,0 4,0
2.474 Beaconsfield Total 72,0 20,0 8,0
2.568 Beauharnois TOD 0,0 0,0 0,0
2.570 Beauharnois Hors TOD 54,0 16,0 30,0
2.571 Beauharnois Total 54,0 16,0 30,0
2.287 Beloeil Total 64,0 21,0 15,0
2.288 Beloeil Hors TOD 65,0 20,0 15,0
2.289 Beloeil TOD 0,0 92,0 8,0
2.310 Boucherville TOD 27,0 68,0 5,0
2.311 Boucherville Total 68,0 27,0 6,0
2.312 Boucherville Hors TOD 71,0 24,0 6,0
2.298 Brossard TOD 70,0 18,0 12,0
2.299 Brossard Total 86,0 7,0 7,0
2.300 Brossard Hors TOD 91,0 3,0 6,0
2.352 Calixa-Lavallée TOD 0,0 0,0 0,0
2.354 Calixa-Lavallée Total 50,0 26,0 24,0
2.355 Calixa-Lavallée Hors TOD 50,0 26,0 24,0
2.520 Candiac Total 76,0 22,0 1,0
2.521 Candiac Hors TOD 75,0 24,0 1,0
2.522 Candiac TOD 100,0 0,0 0,0
2.251 Carignan TOD 0,0 0,0 0,0
2.252 Carignan Hors TOD 99,0 1,0 1,0
2.253 Carignan Total 99,0 1,0 1,0
2.244 Chambly TOD 100,0 0,0 0,0
2.245 Chambly Hors TOD 85,0 13,0 2,0
2.246 Chambly Total 86,0 12,0 2,0
2.364 Charlemagne TOD 15,0 59,0 26,0
2.365 Charlemagne Total 17,0 61,0 22,0
2.366 Charlemagne Hors TOD 23,0 67,0 11,0
2.556 Châteauguay TOD 100,0 0,0 0,0
2.557 Châteauguay Total 72,0 21,0 7,0
2.558 Châteauguay Hors TOD 71,0 22,0 7,0
2.358 Contrecoeur TOD 0,0 0,0 0,0
2.360 Contrecoeur Total 48,0 9,0 43,0
2.361 Contrecoeur Hors TOD 48,0 9,0 43,0
2.430 Côte-Saint-Luc Hors TOD 54,0 34,0 11,0
2.431 Côte-Saint-Luc Total 51,0 39,0 10,0
2.432 Côte-Saint-Luc TOD 23,0 77,0 0,0
2.526 Delson TOD 47,0 22,0 31,0
2.527 Delson Total 61,0 27,0 12,0
2.528 Delson Hors TOD 68,0 29,0 3,0
2.496 Dollard-Des Ormeaux TOD 25,0 71,0 3,0
2.497 Dollard-Des Ormeaux Total 72,0 25,0 3,0
2.498 Dollard-Des Ormeaux Hors TOD 80,0 17,0 3,0
2.448 Dorval Hors TOD 83,0 7,0 10,0
2.449 Dorval Total 71,0 9,0 20,0
2.450 Dorval TOD 61,0 11,0 28,0
2.436 Hampstead Hors TOD 86,0 7,0 7,0
2.437 Hampstead TOD 66,0 34,0 0,0
2.438 Hampstead Total 82,0 13,0 5,0
2.466 Kirkland Total 82,0 11,0 6,0
2.467 Kirkland TOD 63,0 20,0 17,0
2.468 Kirkland Hors TOD 94,0 6,0 0,0
2.382 L'Assomption Hors TOD 78,0 0,0 22,0
2.383 L'Assomption TOD 25,0 25,0 50,0
2.384 L'Assomption Total 72,0 3,0 25,0
2.454 L'Île-Dorval TOD 0,0 0,0 0,0
2.458 L'Île-Dorval Total 100,0 0,0 0,0
2.459 L'Île-Dorval Hors TOD 100,0 0,0 0,0
2.586 L'Île-Perrot Total 40,0 55,0 5,0
2.587 L'Île-Perrot Hors TOD 52,0 46,0 2,0
2.588 L'Île-Perrot TOD 18,0 72,0 10,0
2.514 La Prairie Total 66,0 14,0 20,0
2.515 La Prairie Hors TOD 65,0 14,0 21,0
2.516 La Prairie TOD 85,0 15,0 0,0
2.400 Laval Hors TOD 72,0 21,0 6,0
2.401 Laval Total 68,0 25,0 7,0
2.402 Laval TOD 44,0 48,0 8,0
2.562 Léry TOD 0,0 0,0 0,0
2.564 Léry Total 100,0 0,0 0,0
2.565 Léry Hors TOD 100,0 0,0 0,0
2.574 Les Cèdres TOD 0,0 0,0 0,0
2.576 Les Cèdres Hors TOD 68,0 22,0 10,0
2.577 Les Cèdres Total 68,0 22,0 10,0
2.322 Longueuil Total 37,0 41,0 22,0
2.323 Longueuil Hors TOD 35,0 42,0 23,0
2.324 Longueuil TOD 70,0 28,0 2,0
2.394 Mascouche Hors TOD 83,0 8,0 9,0
2.395 Mascouche TOD 95,0 5,0 0,0
2.396 Mascouche Total 84,0 8,0 8,0
2.262 McMasterville TOD 45,0 47,0 8,0
2.263 McMasterville Total 55,0 39,0 6,0
2.264 McMasterville Hors TOD 85,0 15,0 0,0
2.550 Mercier Hors TOD 77,0 22,0 1,0
2.551 Mercier Total 68,0 29,0 3,0
2.552 Mercier TOD 16,0 72,0 12,0
2.442 Mont-Royal Total 39,0 42,0 19,0
2.443 Mont-Royal TOD 39,0 42,0 19,0
2.444 Mont-Royal Hors TOD 35,0 46,0 20,0
2.280 Mont-Saint-Hilaire Total 48,0 23,0 29,0
2.281 Mont-Saint-Hilaire TOD 56,0 37,0 8,0
2.282 Mont-Saint-Hilaire Hors TOD 44,0 16,0 41,0
2.412 Montréal Total 25,0 18,0 57,0
2.413 Montréal Hors TOD 36,0 22,0 42,0
2.414 Montréal TOD 18,0 16,0 67,0
2.406 Montréal-Est TOD 0,0 0,0 0,0
2.408 Montréal-Est Total 18,0 11,0 71,0
2.409 Montréal-Est Hors TOD 18,0 11,0 71,0
2.424 Montréal-Ouest Hors TOD 60,0 40,0 0,0
2.425 Montréal-Ouest TOD 0,0 54,0 46,0
2.426 Montréal-Ouest Total 22,0 49,0 29,0
2.592 Notre-Dame-de-l'Île-Perrot TOD 0,0 0,0 0,0
2.594 Notre-Dame-de-l'Île-Perrot Hors TOD 79,0 18,0 2,0
2.595 Notre-Dame-de-l'Île-Perrot Total 79,0 18,0 2,0
2.269 Otterburn Park TOD 0,0 0,0 0,0
2.270 Otterburn Park Hors TOD 64,0 20,0 16,0
2.271 Otterburn Park Total 64,0 20,0 16,0
2.460 Pointe-Claire Hors TOD 73,0 27,0 0,0
2.461 Pointe-Claire Total 62,0 32,0 6,0
2.462 Pointe-Claire TOD 55,0 35,0 10,0
2.581 Pointe-des-Cascades TOD 0,0 0,0 0,0
2.582 Pointe-des-Cascades Total 24,0 58,0 18,0
2.583 Pointe-des-Cascades Hors TOD 24,0 58,0 18,0
2.370 Repentigny TOD 39,0 10,0 51,0
2.371 Repentigny Hors TOD 70,0 17,0 13,0
2.372 Repentigny Total 68,0 17,0 15,0
2.232 Richelieu TOD 0,0 0,0 0,0
2.234 Richelieu Hors TOD 54,0 12,0 34,0
2.235 Richelieu Total 54,0 12,0 34,0
2.334 Saint-Amable TOD 0,0 0,0 0,0
2.336 Saint-Amable Total 38,0 24,0 38,0
2.337 Saint-Amable Hors TOD 38,0 24,0 38,0
2.256 Saint-Basile-le-Grand Total 73,0 21,0 6,0
2.257 Saint-Basile-le-Grand TOD 95,0 5,0 0,0
2.258 Saint-Basile-le-Grand Hors TOD 67,0 26,0 8,0
2.316 Saint-Bruno-de-Montarville Hors TOD 60,0 14,0 25,0
2.317 Saint-Bruno-de-Montarville TOD 60,0 20,0 19,0
2.318 Saint-Bruno-de-Montarville Total 60,0 15,0 25,0
2.538 Saint-Constant TOD 84,0 16,0 0,0
2.539 Saint-Constant Total 74,0 22,0 4,0
2.540 Saint-Constant Hors TOD 65,0 28,0 7,0
2.544 Saint-Isidore TOD 0,0 0,0 0,0
2.546 Saint-Isidore Hors TOD 39,0 43,0 18,0
2.547 Saint-Isidore Total 39,0 43,0 18,0
2.275 Saint-Jean-Baptiste TOD 0,0 0,0 0,0
2.276 Saint-Jean-Baptiste Hors TOD 53,0 34,0 13,0
2.277 Saint-Jean-Baptiste Total 53,0 34,0 13,0
2.304 Saint-Lambert TOD 10,0 12,0 78,0
2.305 Saint-Lambert Hors TOD 58,0 30,0 12,0
2.306 Saint-Lambert Total 38,0 22,0 40,0
2.239 Saint-Mathias-sur-Richelieu TOD 0,0 0,0 0,0
2.240 Saint-Mathias-sur-Richelieu Hors TOD 67,0 23,0 10,0
2.241 Saint-Mathias-sur-Richelieu Total 67,0 23,0 10,0
2.502 Saint-Mathieu TOD 0,0 0,0 0,0
2.504 Saint-Mathieu Hors TOD 69,0 21,0 9,0
2.505 Saint-Mathieu Total 69,0 21,0 9,0
2.292 Saint-Mathieu-de-Beloeil TOD 0,0 0,0 0,0
2.294 Saint-Mathieu-de-Beloeil Hors TOD 91,0 8,0 1,0
2.295 Saint-Mathieu-de-Beloeil Total 91,0 8,0 1,0
2.508 Saint-Philippe TOD 0,0 0,0 0,0
2.510 Saint-Philippe Hors TOD 72,0 24,0 4,0
2.511 Saint-Philippe Total 72,0 24,0 4,0
2.376 Saint-Sulpice TOD 0,0 0,0 0,0
2.378 Saint-Sulpice Total 52,0 37,0 11,0
2.379 Saint-Sulpice Hors TOD 52,0 37,0 11,0
2.484 Sainte-Anne-de-Bellevue Hors TOD 82,0 18,0 0,0
2.485 Sainte-Anne-de-Bellevue TOD 1,0 51,0 48,0
2.486 Sainte-Anne-de-Bellevue Total 27,0 41,0 33,0
2.532 Sainte-Catherine Total 56,0 36,0 8,0
2.533 Sainte-Catherine TOD 66,0 34,0 0,0
2.534 Sainte-Catherine Hors TOD 55,0 36,0 9,0
2.328 Sainte-Julie Hors TOD 69,0 30,0 1,0
2.329 Sainte-Julie Total 64,0 31,0 5,0
2.330 Sainte-Julie TOD 42,0 35,0 24,0
2.490 Senneville Hors TOD 100,0 0,0 0,0
2.491 Senneville TOD 47,0 53,0 0,0
2.492 Senneville Total 76,0 24,0 0,0
2.388 Terrebonne Hors TOD 80,0 11,0 9,0
2.389 Terrebonne TOD 99,0 1,0 0,0
2.390 Terrebonne Total 81,0 11,0 8,0
2.340 Varennes Hors TOD 64,0 15,0 21,0
2.341 Varennes Total 63,0 17,0 20,0
2.342 Varennes TOD 58,0 39,0 4,0
2.346 Verchères TOD 0,0 0,0 0,0
2.348 Verchères Hors TOD 39,0 45,0 16,0
2.349 Verchères Total 39,0 45,0 16,0
2.418 Westmount Hors TOD 3,0 33,0 64,0
2.419 Westmount TOD 1,0 5,0 94,0
2.420 Westmount Total 1,0 10,0 89,0
wdt_ID Arrondissements Territoire Faible (indice de 0 à 2) Moyenne (indice de 3 à 5) Bonne (indice de 6 à 10)
2.190 Total CMM Hors TOD 57,0 21,0 21,0
2.191 Total CMM Total 45,0 20,0 34,0
2.192 Total CMM TOD 25,0 19,0 56,0
1 Ahuntsic-Cartierville Total 31,0 27,0 41,0
1.981 Ahuntsic-Cartierville TOD 30,0 24,0 46,0
1.982 Ahuntsic-Cartierville Hors TOD 34,0 33,0 34,0
2.058 Anjou Hors TOD 42,0 17,0 41,0
2.059 Anjou Total 49,0 15,0 36,0
2.060 Anjou TOD 59,0 12,0 29,0
2.034 Côte-des-Neiges/Notre-Dame-de-Grâce Total 16,0 21,0 62,0
2.035 Côte-des-Neiges/Notre-Dame-de-Grâce TOD 15,0 23,0 62,0
2.036 Côte-des-Neiges/Notre-Dame-de-Grâce Hors TOD 22,0 16,0 63,0
2.064 Greenfield Park TOD 0,0 0,0 0,0
2.066 Greenfield Park Hors TOD 41,0 38,0 21,0
2.067 Greenfield Park Total 41,0 38,0 21,0
2.017 L'Île-Bizard/Sainte-Geneviève TOD 0,0 0,0 0,0
2.018 L'Île-Bizard/Sainte-Geneviève Total 48,0 31,0 21,0
2.019 L'Île-Bizard/Sainte-Geneviève Hors TOD 48,0 31,0 21,0
2.010 Lachine Total 30,0 27,0 42,0
2.011 Lachine Hors TOD 23,0 33,0 44,0
2.012 Lachine TOD 51,0 12,0 37,0
2.082 LaSalle Total 49,0 36,0 15,0
2.083 LaSalle TOD 58,0 28,0 15,0
2.084 LaSalle Hors TOD 47,0 39,0 15,0
2.004 Le Plateau Mont-Royal Total 0,0 0,0 100,0
2.005 Le Plateau Mont-Royal TOD 0,0 0,0 100,0
2.006 Le Plateau Mont-Royal Hors TOD 0,0 0,0 100,0
2.076 Le Sud-Ouest Hors TOD 0,0 0,0 100,0
2.077 Le Sud-Ouest Total 6,0 1,0 93,0
2.078 Le Sud-Ouest TOD 6,0 1,0 93,0
2.070 Le Vieux-Longueuil Total 41,0 39,0 20,0
2.071 Le Vieux-Longueuil Hors TOD 40,0 39,0 21,0
2.072 Le Vieux-Longueuil TOD 62,0 35,0 3,0
2.022 Mercier/Hochelaga-Maisonneuve Total 32,0 18,0 50,0
2.023 Mercier/Hochelaga-Maisonneuve Hors TOD 51,0 8,0 41,0
2.024 Mercier/Hochelaga-Maisonneuve TOD 18,0 25,0 57,0
2.088 Montréal-Nord Hors TOD 9,0 27,0 64,0
2.089 Montréal-Nord Total 7,0 34,0 59,0
2.090 Montréal-Nord TOD 2,0 57,0 41,0
2.100 Outremont Total 11,0 4,0 85,0
2.101 Outremont Hors TOD 0,0 0,0 100,0
2.102 Outremont TOD 13,0 5,0 82,0
2.106 Pierrefonds-Roxboro Total 52,0 35,0 13,0
2.107 Pierrefonds-Roxboro Hors TOD 67,0 24,0 9,0
2.108 Pierrefonds-Roxboro TOD 7,0 70,0 24,0
2.094 Rivière-des-Prairies/Pointe-aux-Trembles Total 55,0 25,0 19,0
2.095 Rivière-des-Prairies/Pointe-aux-Trembles Hors TOD 59,0 26,0 15,0
2.096 Rivière-des-Prairies/Pointe-aux-Trembles TOD 35,0 21,0 44,0
1.986 Rosemont/La Petite-Patrie Hors TOD 19,0 22,0 58,0
1.987 Rosemont/La Petite-Patrie Total 18,0 18,0 64,0
1.988 Rosemont/La Petite-Patrie TOD 18,0 14,0 68,0
2.052 Saint-Hubert Hors TOD 25,0 48,0 27,0
2.053 Saint-Hubert Total 28,0 46,0 26,0
2.054 Saint-Hubert TOD 90,0 10,0 1,0
1.998 Saint-Laurent Hors TOD 58,0 2,0 40,0
1.999 Saint-Laurent Total 56,0 11,0 33,0
2.000 Saint-Laurent TOD 55,0 15,0 31,0
2.028 Saint-Léonard Total 58,0 14,0 28,0
2.029 Saint-Léonard Hors TOD 31,0 23,0 46,0
2.030 Saint-Léonard TOD 79,0 8,0 14,0
1.992 Verdun Hors TOD 12,0 10,0 78,0
1.993 Verdun Total 11,0 28,0 61,0
1.994 Verdun TOD 11,0 36,0 53,0
2.040 Ville-Marie Total 0,0 1,0 99,0
2.041 Ville-Marie TOD 0,0 0,0 100,0
2.042 Ville-Marie Hors TOD 32,0 64,0 5,0
2.048 Villeray/Saint-Michel/Parc-Extension Hors TOD 51,0 35,0 15,0
2.046 Villeray/Saint-Michel/Parc-Extension TOD 12,0 23,0 65,0
2.047 Villeray/Saint-Michel/Parc-Extension Total 22,0 25,0 53,0
wdt_ID Secteurs Territoire Faible (Indice de 0 à 2) Moyenne (Indice de 3 à 5) Bonne (Indice de 6 à 10)
2.193 Total CMM TOD 177.700,0 132.729,0 394.073,0
2.194 Total CMM Hors TOD 669.005,0 247.243,0 248.922,0
2.195 Total CMM Total 846.705,0 379.972,0 642.995,0
2.133 Agglomération de Longueuil TOD 13.334,0 5.433,0 5.333,0
2.134 Agglomération de Longueuil Hors TOD 88.117,0 55.516,0 31.881,0
2.135 Agglomération de Longueuil Total 101.451,0 60.949,0 37.214,0
2.115 Agglomération de Montréal Hors TOD 163.255,0 91.094,0 152.629,0
2.116 Agglomération de Montréal TOD 115.944,0 99.545,0 379.120,0
2.117 Agglomération de Montréal Total 279.199,0 190.639,0 531.749,0
2.121 Couronne Nord TOD 18.161,0 7.823,0 5.062,0
2.122 Couronne Nord Hors TOD 168.045,0 28.817,0 31.636,0
2.123 Couronne Nord Total 186.206,0 36.640,0 36.698,0
2.139 Couronne Sud TOD 19.306,0 8.041,0 2.650,0
2.140 Couronne Sud Hors TOD 134.324,0 37.727,0 22.485,0
2.141 Couronne Sud Total 153.630,0 45.768,0 25.135,0
2.127 Laval TOD 10.955,0 11.887,0 1.908,0
2.128 Laval Hors TOD 115.264,0 34.089,0 10.291,0
2.129 Laval Total 126.219,0 45.976,0 12.199,0
wdt_ID MRC Territoire Faible (indice de 0 à 2) Moyenne (indice de 3 à 5) Bonne (indice de 6 à 10)
2.193 Total CMM TOD 177.700,0 132.729,0 394.073,0
2.194 Total CMM Hors TOD 669.005,0 247.243,0 248.922,0
2.195 Total CMM Total 846.705,0 379.972,0 642.995,0
2.157 Agglomération de Longueuil TOD 13.334,0 5.433,0 5.333,0
2.158 Agglomération de Longueuil Hors TOD 88.117,0 55.516,0 31.881,0
2.159 Agglomération de Longueuil Total 101.451,0 60.949,0 37.214,0
2.187 Agglomération de Montréal Hors TOD 163.255,0 91.094,0 152.629,0
2.188 Agglomération de Montréal TOD 115.944,0 99.545,0 379.120,0
2.189 Agglomération de Montréal Total 279.199,0 190.639,0 531.749,0
2.181 Laval TOD 10.955,0 11.887,0 1.908,0
2.182 Laval Hors TOD 115.264,0 34.089,0 10.291,0
2.183 Laval Total 126.219,0 45.976,0 12.199,0
2.229 Mirabel TOD 1.147,0 340,0 527,0
2.230 Mirabel Hors TOD 16.011,0 1.679,0 6.606,0
2.231 Mirabel Total 17.158,0 2.019,0 7.133,0
2.202 MRC Beauharnois-Salaberry (partie CMM) TOD 0,0 0,0 0,0
2.206 MRC Beauharnois-Salaberry (partie CMM) Total 3.731,0 1.069,0 2.046,0
2.207 MRC Beauharnois-Salaberry (partie CMM) Hors TOD 3.731,0 1.069,0 2.046,0
2.217 MRC Deux-Montagnes (partie CMM) TOD 4.496,0 1.153,0 47,0
2.218 MRC Deux-Montagnes (partie CMM) Hors TOD 25.067,0 7.242,0 6.239,0
2.219 MRC Deux-Montagnes (partie CMM) Total 29.563,0 8.395,0 6.286,0
2.169 MRC L'Assomption (partie CMM) TOD 1.272,0 1.903,0 1.995,0
2.170 MRC L'Assomption (partie CMM) Hors TOD 31.310,0 7.037,0 6.491,0
2.171 MRC L'Assomption (partie CMM) Total 32.582,0 8.940,0 8.486,0
2.151 MRC La Vallée-du-Richelieu (partie CMM) TOD 4.960,0 2.223,0 397,0
2.152 MRC La Vallée-du-Richelieu (partie CMM) Hors TOD 32.221,0 7.384,0 5.208,0
2.153 MRC La Vallée-du-Richelieu (partie CMM) Total 37.181,0 9.607,0 5.605,0
2.175 MRC Les Moulins TOD 4.245,0 113,0 0,0
2.176 MRC Les Moulins Hors TOD 52.507,0 6.723,0 5.757,0
2.177 MRC Les Moulins Total 56.752,0 6.836,0 5.757,0
2.163 MRC Marguerite-D'Youville TOD 1.279,0 1.012,0 561,0
2.164 MRC Marguerite-D'Youville Hors TOD 17.778,0 7.248,0 6.250,0
2.165 MRC Marguerite-D'Youville Total 19.057,0 8.260,0 6.811,0
2.199 MRC Roussillon TOD 7.575,0 1.923,0 471,0
2.200 MRC Roussillon Hors TOD 46.088,0 15.581,0 5.396,0
2.201 MRC Roussillon Total 53.663,0 17.504,0 5.867,0
2.143 MRC Rouville (partie CMM) TOD 0,0 0,0 0,0
2.146 MRC Rouville (partie CMM) Hors TOD 2.744,0 783,0 1.071,0
2.147 MRC Rouville (partie CMM) Total 2.744,0 783,0 1.071,0
2.223 MRC Thérèse-De Blainville TOD 7.001,0 4.314,0 2.493,0
2.224 MRC Thérèse-De Blainville Hors TOD 43.150,0 6.136,0 6.543,0
2.225 MRC Thérèse-De Blainville Total 50.151,0 10.450,0 9.036,0
2.211 MRC Vaudreuil-Soulanges (partie CMM) TOD 5.492,0 2.883,0 1.221,0
2.212 MRC Vaudreuil-Soulanges (partie CMM) Hors TOD 31.762,0 5.662,0 2.514,0
2.213 MRC Vaudreuil-Soulanges (partie CMM) Total 37.254,0 8.545,0 3.735,0
wdt_ID Municipalités Territoire Faible (indice de 0 à 2) Moyenne (indice de 3 à 5) Bonne (indice de 6 à 10)
2.193 Total CMM TOD 177.700,0 132.729,0 394.073,0
2.194 Total CMM Hors TOD 669.005,0 247.243,0 248.922,0
2.195 Total CMM Total 846.705,0 379.972,0 642.995,0
2.481 Baie-d'Urfé TOD 460,0 196,0 0,0
